Top 100 news websites in the world, September 2024
This is a detailed list of the most visited websites globally. We used data from Semrush to find accurate website traffic estimates. Semrush is a leading digital marketing platform.
The number of websites on the internet is always growing, and currently stands at over 1.1 billion. But traffic is certainly not distributed evenly.
All traffic data comes from August 2024 traffic estimates. Please be aware we also removed explicit websites from our rankings.
What Is The #1 Most Visited Website?
As of September 2024, the most visited website in the world is Google. The next most popular websites are YouTube, Facebook, Wikipedia, and Instagram.
It’s worth noting that the total number of website visits differs from the number of unique visitors. In a world with 8 billion people, 131.2 billion monthly visits can happen because certain people visit the site multiple times daily.
The only other site that competes with Google in total visits worldwide is YouTube, at 71.4 billion. Notably, both websites are owned and operated by Alphabet Inc., highlighting their dominance in the space.
Top 100 Most Visited Websites Globally
Ranking | Website | Monthly Traffic |
1 | google.com | 131,200,000,000 |
2 | youtube.com | 71,400,000,000 |
3 | facebook.com | 13,000,000,000 |
4 | wikipedia.org | 6,900,000,000 |
5 | instagram.com | 6,500,000,000 |
6 | reddit.com | 5,800,000,000 |
7 | bing.com | 4,800,000,000 |
8 | x.com | 4,300,000,000 |
9 | whatsapp.com | 3,800,000,000 |
10 | yahoo.com | 3,500,000,000 |
=11 | twitter.com | 3,300,000,000 |
=11 | taboola.com | 3,300,000,000 |
13 | amazon.com | 3,200,000,000 |
14 | yandex.ru | 3,100,000,000 |
15 | duckduckgo.com | 3,000,000,000 |
16 | tiktok.com | 2,600,000,000 |
=17 | netflix.com | 2,200,000,000 |
=17 | msn.com | 2,200,000,000 |
19 | weather.com | 2,100,000,000 |
20 | fandom.com | 2,000,000,000 |
21 | live.com | 1,900,000,000 |
=22 | naver.com | 1,800,000,000 |
=22 | linkedin.com | 1,800,000,000 |
=24 | twitch.tv | 1,700,000,000 |
=24 | microsoft.com | 1,700,000,000 |
=24 | baidu.com | 1,700,000,000 |
=27 | openai.com | 1,300,000,000 |
=27 | office.com | 1,300,000,000 |
=27 | vk.com | 1,300,000,000 |
=30 | quora.com | 1,100,000,000 |
=30 | pinterest.com | 1,100,000,000 |
32 | discord.com | 1,000,000,000 |
33 | bilibili.com | 979,500,000 |
34 | aliexpress.com | 938,600,000 |
35 | github.com | 932,400,000 |
36 | roblox.com | 890,400,000 |
37 | tsyndicate.com | 879,600,000 |
38 | globo.com | 872,400,000 |
39 | sharepoint.com | 856,800,000 |
40 | canva.com | 841,300,000 |
41 | mail.ru | 821,500,000 |
42 | imdb.com | 811,700,000 |
43 | spotify.com | 799,700,000 |
44 | cnn.com | 767,400,000 |
45 | doubleclick.net | 721,100,000 |
46 | ebay.com | 685,000,000 |
47 | paypal.com | 643,400,000 |
48 | booking.com | 640,400,000 |
49 | bit.ly | 623,500,000 |
50 | bbc.com | 616,800,000 |
51 | telegram.org | 613,500,000 |
52 | samsung.com | 598,800,000 |
53 | temu.com | 562,600,000 |
54 | indeed.com | 555,500,000 |
55 | messenger.com | 548,400,000 |
56 | zoom.us | 502,000,000 |
57 | accuweather.com | 496,400,000 |
58 | qq.com | 487,500,000 |
59 | espn.com | 477,400,000 |
60 | onlyfans.com | 437,600,000 |
61 | walmart.com | 435,900,000 |
62 | adobe.com | 420,300,000 |
63 | foxnews.com | 409,300,000 |
64 | disneyplus.com | 386,000,000 |
65 | manganato.com | 385,500,000 |
66 | imgur.com | 370,000,000 |
=67 | deepl.com | 303,500,000 |
=67 | ampproject.org | 297,500,000 |
69 | wordpress.com | 288,900,000 |
70 | instructure.com | 287,900,000 |
71 | line.me | 280,100,000 |
72 | linktr.ee | 262,200,000 |
73 | outbrain.com | 252,600,000 |
74 | speedtest.net | 239,800,000 |
75 | nih.gov | 239,300,000 |
76 | tumblr.com | 232,900,000 |
77 | douyin.com | 225,300,000 |
78 | homedepot.com | 213,800,000 |
79 | stackoverflow.com | 213,400,000 |
80 | medium.com | 207,000,000 |
81 | patreon.com | 204,600,000 |
82 | ok.ru | 200,700,000 |
83 | snapchat.com | 192,800,000 |
84 | shopify.com | 190,000,000 |
85 | shein.com | 189,400,000 |
86 | craigslist.org | 189,300,000 |
87 | detik.com | 188,400,000 |
88 | okta.com | 187,500,000 |
89 | investing.com | 181,100,000 |
90 | fc2.com | 166,400,000 |
91 | ea.com | 164,400,000 |
92 | cricbuzz.com | 151,500,000 |
93 | capitalone.com | 145,900,000 |
94 | yelp.com | 142,400,000 |
95 | figma.com | 139,800,000 |
96 | weibo.com | 137,300,000 |
97 | coinmarketcap.com | 132,700,000 |
98 | target.com | 129,500,000 |
99 | playstation.com | 126,200,000 |
100 | binance.com | 114,900,000 |
As you can see from this list, many of the most popular websites globally are huge brands like Google, YouTube, Amazon, and Facebook. People spend most of their time online on social media platforms, search engines, and news or media websites.
These brands are not necessarily new. In fact, many have been around for decades. So we decided to see which of these top websites are experiencing an upward trend right now.